Numbers say a lot about ravaging annual floods in Assam
Ravaging waves of floods have left a trail of devstation across Assam this year. The Assam State Disaster Management Authority have stated in its flood report that 3,45,750.48 hectares of crop area in 31 disticts were destroyed till August 16. Over 33 lakh population have been affected in the current second wave of flood this year. Rescue troops of the National Disaster Response Force, State Disaster Response Force, CRPF, the Indian Army, Forest Police and local people have evacuated a total of 46479 marooned people. Altogether 4,19,452 flood-hit people have taken shelter in 903 relief camps till August 16. From August 10 to August 17, the floods claimed 49 human lives.
District-wise statistical account of the overall flood situation in the state as on August 17
DISTRICT | Revenue Circle affected | Number of Village affected | Total |
Dhemaji | Dhemaji, Sisiborgaon, Jonai | Dhemaji -31, Sisiborgaon -28, Jonai - 78 | 110 |
Lakhimpur | Nowboicha, North Lakhimpur, Dhakuakhana, Subonsiri | Nowboicha- 1, North Lakhimpur- 12, Dhakuakhana-11, Subonsiri-27 | 51 |
Biswanath | Gahpur, Helem, Naduar, Biswanath | Gahpur -5, Helem-15, Naduar-14, Biswanath-4 | 38 |
Sonitpur | Naduar, Dhekiajuli, Tezpur | Naduar-10, Dhekiajuli-3, Tezpur-17 | 3 |
Udalguri | Harisinga | Harisinga -4 | 4 |
Darrang | Mangaldai, Dalgaon, Sipajhar | Mangaldai-27, Dalgaon-3, Sipajhar-11 | 41 |
Nalbari | Barkhetri | Barkhetri -11 | 11 |
Barpeta | Kalgachia, Barnagar, Barpeta, Sarupeta, Sarthebari, Chenga, Baghbor | Kalgachia - 65, Barnagar-14, Barpeta-56, Sarupeta-24, Sarthebari-42, Chenga-52, Baghbor-110 | 363 |
Bangaigaon | Baitamari, Srijangram | Baitamari -52, Srijangram -143 | 192 |
Chirang | Bengtol, Bijni | Bengtol - 1 Bijni-14 | 15 |
Kokrajhar | Bagribari | Bagribari -78 | 78 |
Dhubri | Chapor, Golokganj, Bilasipara, Agomoni, Atahni, Dhubri | Chapor -58, Golokganj-36, Bilasipara-58, Agomoni-20, Atahni-119, Dhubri-139 | 430 |
South Salmara | Mancachar, South Salmara | Mancachar-65, South Salmara-201 | 266 |
Goalpara | Balijana, Rongjuli, Rongpur, Matia | Balijana-60, Rongjuli-90, Rongpur-4, Matia-26 | 180 |
Kamrup | Hajo, Palashbari, Garaimari, Chamaria, Nagarbera | Hajo-12, Palashbari-27, Garaimari-7, Chamaria-9, Nagarbera-15 | 70 |
Kamrup Metro | Chandrapur, Sonapur | Chandrapur -31, Sonapur-14 | 45 |
Marigaon | Mayong, Lahorighat, Bhuragaon, Marigaon, Mikirbheta | Mayong-144, Lahorighat-53, Bhuragaon -81, Marigaon-77, Mikirbheta=04 | 359 |
Nagaon | Kampur, Kaliabor, Samaguri, Dhing, Rupohi, Sadar | Kampur-43, Kaliabor-68, Samaguri-21, Dhing-15, Rupohi-5, Sadar-6 | 158 |
Karbi Anglong | Phuloni | Phuloni-2 | 2 |
Golaghat | Khumtai, Dergaon, Bokakhat | Khumtai -9, Dergaon-6, Bokakhat-33 | 48 |
Jorhat | Teok, Jorhat East, Jorhat West | Teok-5, Jorhat East-4, Jorhat West-9 | 18 |
Majuli | Majuli | Majuli-52 | 52 |
Sivsagar | Sivsagar, Dimou | Sivsagar -2, Dimou -10 | 12 |
Dibrugarh | Dibrugarh East, Dibrugarh West | Dibrugarh East -4, Dibrugarh West-2 | 6 |
Total - 24 | 75 | 2584 |
DISTRICTWISE BREAK-UP OF TOTAL CROP AREA AFFECTED AND POPULATION AFFECTED
District | Total Crop Area Affected (in Hectare) | Population Affected |
Dhemaji | 3,014 | 37,317 |
Lakhimpur | 1497.52 | 19,309 |
Biswanath | 1694 | 27,558 |
Sonitpur | 17,107.50 | |
Udalguri | 4 | 27,737 |
Darrang | 543 | 545 |
Nalbari | 56,753 | |
Barpeta | 28,810 | 12,950 |
Bangaigaon | 8563 | 4,17,876 |
Chirang | 10,164 | 2,60,852 |
Kokrajhar | 3,408 | 3,135 |
Dhubri | 8,222 | 95,030 |
South Salmara | 5,748 | 8,12,567 |
Goalpara | 5,352 | 4,23,192 |
Kamrup | 7,928 | 1,61,690 |
Kamrup Metro | 2,000 | |
Marigaon | 36,570.79 | 5,30,079 |
Nagaon | 8,420 | 87,237 |
Karbi Anglong | 1,070 | |
Golaghat | 5474.68 | 84,071 |
Jorhat | 670.63 | 14,529 |
Majuli | 13,076 | 58,796 |
Sivsagar | 620 | 110 |
Dibrugarh | 201 | 2,799 |
Total 24 | 1,67,088 | 31,54,882 |
DISTRICTWISE BREAK UP OF RELIEF CAMPS AND NUMBER OF INMATES
Relief Camps Opened |
Number of camps (as on 17/8/17) |
Number of Inmates (as on 17/8/17) |
Number of Inmates (as on 14/8/17) |
||
Dhemaji | 5 | 1,728 | 13,587 | ||
Lakhimpur | 7 | 343 | 494 | ||
Biswanath | 3 | 400 | 2449 | ||
Sonitpur | 1 | 525 | 630 | ||
Udalguri | 1 | 329 | 329 | ||
Darrang | 24 | 1,825 | 2390 | ||
Nalbari | 12,800 | ||||
Barpeta | 7 | 250 | 1,660 | ||
Bangaigaon | 74 | 2,434 | 791 | ||
Chirang | 10 | 3,135 | 8786 | ||
Kokrajhar | 7 | 3,481 | 45,759 | ||
Dhubri | 82 | 27,196 | 94,886 | ||
South Salmara | |||||
Goalpara | 34 | 21,035 | 2265 | ||
Kamrup | |||||
Kamrup Metro | 4 | 18,680 | |||
Marigaon | 182 | 154 | 653 | ||
Nagaon | 75 | 12,869 | 3182 | ||
Karbi Anglong | 3 | 1,070 | 1160 | ||
Golaghat | 74 | 5,152 | 5606 | ||
Jorhat | 6 | ||||
Majuli | 654 | ||||
Sivsagar | 2 | 110 | 387 | ||
Dibrugarh | 1 | 319 | 7644 | ||
Tinsukia | 355 | ||||
Total 25 | 602 | 1,01,035 | 2,06,467 |
Data source : Assam State Disaster Management Authority