ASSAM HDR 2014 - 40 PERCENT OF THE TOTAL WORKFORCE IS CASUAL WORKER
According to the statistics proviced by Assam Human Development Report 2014, nearly 40 per cent of the total workforce in Assam is engaged as casual labour. Agriculture sector has provided employment to 27.2 per cent of the total workforce. It has also revealed that 19.1 per cent of the total workforce is self-employed while only 13.6 per cent work as permanent workers.
District wise statistics of casual workers, permanent workers, self employed and engagement in agriculture (%)
DISTRICT | CASUAL WORKER | PERMANENT WORKER | SELF EMPLOYED | AGRICULTURE |
BAKSA | 37.4 | 7.7 | 19.4 | 35.4 |
BARPETA | 34.5 | 11.9 | 20.1 | 33.3 |
BONGAIGAON | 38.8 | 17.5 | 20.4 | 23.3 |
CACHAR | 47.4 | 17.7 | 23.7 | 11.2 |
CHIRANG | 36.8 | 5.4 | 22.5 | 30.2 |
DARRANG | 42.7 | 6.5 | 24.5 | 26 |
DHEMAJI | 36.8 | 9.6 | 14.8 | 38.7 |
DHUBRI | 57.5 | 5.6 | 13.9 | 22.9 |
DIBRUGARH | 50.8 | 17.1 | 15.4 | 16.7 |
DIMA HASAO | 16.9 | 12.4 | 23 | 47.7 |
GOALPARA | 39.8 | 11.2 | 20.9 | 28 |
GOLAGHAT | 35.6 | 14.7 | 10.6 | 39.1 |
HAILAKANDI | 50.5 | 8 | 23.4 | 17.9 |
JORHAT | 32 | 23.6 | 15.9 | 28.4 |
KAMRUP | 46.1 | 12 | 18 | 23.8 |
KAMRUP(M) | 28.7 | 31.8 | 34.6 | 4.7 |
KARBI ANGLONG | 18.2 | 11.5 | 17.5 | 52.3 |
KARIMGANJ | 52.1 | 9.3 | 21.8 | 16.6 |
KOKRAJHAR | 30.8 | 7.1 | 10.5 | 50.6 |
LAKHIMPUR | 34.1 | 12.5 | 18.2 | 35.1 |
MARIGAON | 33.5 | 6.4 | 11.9 | 48.1 |
NAGAON | 34.4 | 11.5 | 25.6 | 28.4 |
NALBARI | 39.7 | 22.4 | 22.3 | 15.6 |
SIBSAGAR | 32.6 | 21 | 20.2 | 26.2 |
SONITPUR | 49.3 | 10.9 | 16.5 | 23.2 |
TINSUKUA | 39.9 | 21 | 14.9 | 24.2 |
UDALGURI | 49 | 10 | 11.3 | 29.8 |
ASSAM | 39.9 | 13.6 | 19.1 | 27.2 |
The district-wise break up of the workforce has shown that Dhubri has recorded the highest number of casual workers with 57.5 percent. In agriculture sector Karbi Anglong district has recorded the highest number of people engaged in agriculture sector with 52.3 per cent. Kamrup Metro has the highest percent of workforce in both self employed and permanent workers with 34.6 and 31.8 per cent respectively.
Statistics of casual workers, permanent workers, self employed and engagement in agriculture in Spatial Diversity category (%)
SPATIAL DIVERSITY CATEGORY | CASUAL WORKER | REGULAR SALARIED WORKER | SELF EMPLOTED | AGRICULTURE |
CHAR | 42.4 | 8.1 | 16.3 | 33.1 |
FLOOD AFFECTED | 36.5 | 12.8 | 19.6 | 31 |
HIL | 17.2 | 8.8 | 15.2 | 58.2 |
TEA GARDEN BORDER | 48 | 16.4 | 12.2 | 23.4 |
MULTIPLE DIVERSITY | 42.9 | 7.9 | 15 | 33.7 |
BORDER | 43.6 | 11.4 | 13.4 | 31.5 |
GENERAL | 39.5 | 13.5 | 13.5 | 29.2 |
In spatial diversity category, tea garden areas have recorded the highest number of 48 per cent casual workers. The Char area have recorded the lowest 8 per cent permanent workers. In hill areas as many as 58.2 per cent households are engaged in agriculture.
This is the first Human Development Report prepared in the country with new UNDP method. Guwahati-based think tank Omeo Kumar Das Institute of Social Change and Development (OKDISCD) and New Delhi-based Institute for Human Development have compiled this 272-page report on behalf of the Planning and Development Department, Government of Assam with support by the UNDP and the NITI Ayog. The Assam HDR Survey, 2013 covered 39,998 households covering 187,511 individuals in 27 districts, 97 Blocks, 95 urban centres, 1972 villages of the state. the report is based on primary data collected in the largest survey ever conducted in Assam for development evaluation. which is ten times that of the National Sample Survey Organisation rounds and about eight times that of the National Family Health Survey in the state.
- nezine.com Editorial Bureau