Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971
Government of India,
Ministry of Labour and Rehabilitation,
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21 and 25)
6. SEX-WISE BREAK UP OF REFUGEES FROM EAST BENGAL
(PERSONS IN THOUSAND )
Name of the states | Male | Femate | Total |
Assam | 145 | 132 | 277 |
Bihar | 5 | 4 | 9 |
Meghalaya | 317 | 287 | 604 |
Tripura | 710 | 640 | 1350 |
West Bengal | 3605 | 3246 | 6851 |
Total | 4782 | 4309 | 9091 |
7. STATE/DISTRICT/SUB-DIVISION WITH THEIR NORMAL POPULATION HAVING LARGER CONCENTRATION OF REFUGEES FROM EAST BENGAL
NAME OF THE STATE/ DISTRICT/ SUBDIVISION | NORMAL POPULATION | REFUGEE PUPULATION |
WEST BENGAL | ||
a)WEST DINAJPUR | 1846 | 1675 |
b) 24 paragana | 2648 | 1632 |
c) Nadia | 2229 | 962 |
d) Cooch Behatr | 1412 | 763 |
e) Jalpaiguri | 1752 | 675 |
f)Murshidabad | 2942 | 408 |
g) Malda | 1642 | 372 |
Tripura | 1557 | 1350 |
Meghalaya | ||
a)Khasi and Jaintia Hills | 585 | 305 |
b)Garo Hills | 398 | 299 |
Assam | ||
a) Goalpara | 2221 | 118 |
b) Cachar | 1712 | 103 |
Total | 8752 |
8. NUMBER OF REFUGEES FROM EAST BENGAL ACCOMODATED IN STATE CAMP AND LIVING OUTSIDE
Name of State | No of camp functioning | in camps | outside the camps | Total |
West Bengal | 615 | 4647 | 2204 | 6851 |
Tripura | 273 | 852 | 498 | 1350 |
Meghalaya | 17 | 539 | 65 | 604 |
Assam | 27 | 205 | 72 | 277 |
Bihar | 7 | 9 | 9 | |
Total | 939 | 6252 | 2839 | 9091 |
* OUt of the 68.51 Lakh refugees in west Bengal, 2.27 lakh refugees have been dispersed to Central Transit Camps in Mana, Chakrabhatta(M.P); Gaya(Bihar) and Allahabad(UP)
*Out of the 13.50 lakh refugees in Tripura, 0.27 ;akh have been dispresed to Gauhati (ASSam)
9. NUMBER OF REFUGEES COMING FROM EAST BENGAL ACCOMODATED IN
CENTRAL TRANSIT CAMPS
State/Location of the camps | Persons |
West Bengal | |
1. Coopers camp (Nadia) | 12,000 |
2. Dhubulia (Nadia ) | 10,400 |
3. Salboni (Murshidabad) | 19,272 |
4. Brindabanpur(Midnapur) | 14,699 |
5. Gamarbani(Bankura) | 11,393 |
Total | 67,704 |
Tripura | |
1. Ambasa | 10,000 |
2. Dharmanagar | 40,000 |
3. Manu | 20,000 |
Total | 70,000 |
Assam | |
1. Changsery | 1379 |
2. Sarbhog | 6284 |
3. Bahalpur | 16,554 |
Total | 24,091 |
Bihar | |
1. Panchanpur (Gaya) | 28,001 |
Madhya Pradesh | |
1. Mana (Raipur) | 164,162 |
2. Chakrabhatta(Bilaspur) | 24,051 |
Uttarpradesh | |
1. Iradatganj | 10,293 |
Total | 3,88,532 |
10. NUMBER AMONGST THE REFUGEES OF CURRENT INFLUX REQUIRED SPECIAL TREATMENT(ESTIMATED)
1. NUMBER OF CHILDREN BELOW 8 YEARS | 2276 |
2. NUMBER OF LACTATING MOTHERS | 727 |
3. NUMBER OF ORPHANS IN 8-14 AGE GROUP | |
a) BOYS | 5 |
b) GIRLS | 2 |
4. NUMBER OF UNATTACHED WOMEN IN 15-34 AGE GROUP | 3 |
5. NUMBER OF CASES REQUIRING ARTIFICIAL LIMBS | 0.5 |
( to be continued...)
(Source : Assam State Archives)