Assam HDR 2014: Limited scope for work participation and high unemployment rates pushing youth and women to migrate outside the state
The work participation rate for females in Assam is only 9 per cent against 54 per cent for males. The overall Work Participation Rate (WPR) for all age groups in the state is 31.9 per cent. The Assam Human Development Report, 2014 has revealed this estimate based on Human Development Survey 2013. The HDR survey also estimates the unemployment rate for female is 33.9 per cent against 8 per cent for males. The total unemployment rate for all age group is estimated at 13.4 per cent.
Districtwise sttistics of Work Participation Rate and Employment Rate
Districts | Work Force Participation Rate | Employment Rate | ||||
Male | Female | Total | Male | Female | Total | |
BAKSA | 54.9 | 6 | 30.6 | 6.5 | 48.4 | 13.2 |
BARPETA | 53.8 | 8.9 | 32.1 | 5 | 23.8 | 9 |
BONGAIGAON | 51.5 | 6.6 | 29.6 | 8.8 | 41.8 | 14.1 |
CACHAR | 48.7 | 7.3 | 27.8 | 10.8 | 53.7 | 20.5 |
CHIRANG | 52 | 8.5 | 31.5 | 7.7 | 31.1 | 11.5 |
DARRANG | 52.8 | 5.6 | 30.1 | 8 | 41.3 | 12.4 |
DHEMAJI | 49.7 | 6.1 | 28.4 | 11.1 | 43.5 | 16.1 |
DHUBRI | 51.5 | 4.6 | 28.7 | 9.8 | 38.7 | 13 |
DIBRUGARH | 56.1 | 14.8 | 35.7 | 10.3 | 42.4 | 19.4 |
DIMA HASAO | 63.2 | 17.5 | 41.8 | 4.7 | 34.4 | 12.4 |
GOALPARA | 54.5 | 6.1 | 31 | 7.6 | 46.5 | 13.4 |
GOLAGHAT | 55.3 | 11.1 | 32.7 | 9.5 | 37.7 | 15.8 |
HAILAKANDI | 50.3 | 8.2 | 29.9 | 9.1 | 36.4 | 14 |
JORHAT | 57.6 | 13 | 36.1 | 7.4 | 33.4 | 13.3 |
KAMRUP | 56.3 | 6.3 | 31.8 | 6.8 | 45.3 | 12.7 |
KAMRUP(M) | 57.6 | 10.2 | 35.1 | 6.9 | 30.9 | 11.1 |
KARBI ANGLONG | 52.4 | 10.6 | 32 | 7.6 | 35 | 13.3 |
KARIMGANJ | 50 | 4.9 | 27.5 | 8.2 | 57.6 | 16.6 |
KOKRAJHAR | 58 | 7.4 | 34.3 | 8.5 | 45.7 | 14.4 |
LAKHIMPUR | 54.2 | 11.1 | 33.3 | 8.8 | 37.9 | 15.2 |
MARIGAON | 56.7 | 4.3 | 31.4 | 6.5 | 56 | 13 |
NAGAON | 54 | 8.8 | 31.8 | 6.3 | 33.6 | 11.1 |
NALBARI | 54.1 | 5.6 | 30.2 | 9.4 | 48.6 | 15.3 |
SIBSAGAR | 55.3 | 11.2 | 34.1 | 8.9 | 33 | 13.7 |
SONITPUR | 54.7 | 13.6 | 34.1 | 7.6 | 33 | 14.1 |
TINSUKUA | 52.8 | 11.7 | 35.1 | 10.6 | 27.4 | 15.6 |
UDALGURI | 55.3 | 8.1 | 31.6 | 5.2 | 33.8 | 10.1 |
ASSAM | 53.9 | 9 | 31.9 | 8.1 | 38.3 | 13.9 |
The Census defines WPR as the proportion of total workers (both main and marginal put together) of total population. Main workers are classified as those having work for more than six months in a year and those with work less than six months, are classified as marginal workers). Census 2011 estimated the WPR at 38.4 per cent (male 53.6 and female 22.5 per cent). In 2001, WPR in the state was 35.8 per cent ( male 49.9, female 20.7), the report states.
District-wise HDR survey data show that a relatively higher male WPR is observed in Dima Hasao ( 63.2 per cent ), Kokrajhar ( 58 per cent), Kamrup Metro ( 57.6 per cent), Jorhat ( 57.6 per cent) and Dibrugarh ( 56.1 per cent) district. Female WPR is observed to be high in Tinsukia ( 17.7 per cent), Dima Hasao ( 17.5 per cent), Dibrugarh ( 14.8 per cent) and Sonitpur ( 13.6 per cent).
Unemployment rate in spatial diversity Category (Percent)
UNEMPLOYMENT RATE | PER CENTAGE |
URBAN REAS | 13.4 |
CHAR AREAS | 9.2 |
FLOOD AFFECTED AREAS | 15.2 |
HILLS | 13.9 |
TEA GARDEN AREAS | 15.3 |
BORDER AREAS | 14.1 |
MULTIPLE DIVERSITY AREAS | 14.7 |
GENERAL | 12.3 |
“Among the districts, unemployment rate is found to be rather high in Cachar, Dibrugarh, Karimganj, Dhemaji where more than 16 per cent of willing workers are unable to get gainful employment. Alarmingly high female unemployment rates could be found in Karimganj ( 58 per cent), Marigaon ( 56 per cent) and Cachar ( 54 per cent). Unemployment rate is higher in the hills, and tea gardens blocks as well as in the flood affected blocks,” adds the HDR.
Educational status-wise Unemployment percent
LEVEL OF EDUCATION | PERCENTAGE |
NON LITERATE | 5.7 |
LITERATE WITHOUT FORMAL SCHOLLING | 5.3 |
BELOW PRIMARY | 8.9 |
PRIMARY | 10.9 |
MIDDLE | 15.2 |
SECONDARY | 16.5 |
HIGHER SECONDARY | 21.3 |
DIPLOMA CERTIFICATE COURSE | 19.5 |
GRADUATE | 19.2 |
POST GRADUATE | 15.1 |
TECHNICAL/ PROFESSIONAL DEGREE | 14.1 |
The report further states that category wise, most of the unemployed located in rural areas, are female, in the age group of 15 to 24 years, border areas and tea gardens. Among the youth ( in the age group of 15 to 24 years), the unemployment rate among males in 26.4 per cent and that among females it is as high as 69.8 per cent.
"The worrisome situation finds ex
This is the first Human Development Report prepared in the country with new UNDP method. Guwahati-based think tank Omeo Kumar Das Institute of Social Change and Development (OKDISCD) and New Delhi-based Institute for Human Development have compiled this 272-page report on behalf of the Planning and Development Department, Government of Assam with support by the UNDP and the NITI Ayog. The Assam HDR Survey, 2013 covered 39,998 households covering 187,511 individuals in 27 districts, 97 Blocks, 95 urban centres, 1972 villages of the state. the report is based on primary data collected in the largest survey ever conducted in Assam for development evaluation. which is ten times that of the National Sample Survey Organisation rounds and about eight times that of the National Family Health Survey in the state.
- nezine.com Editorial Bureau