Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971- Part 7
Government of India,
Ministry of Labour and Rehabilitation,
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21, 25, May 2, 9, 16 23 and 30)
LIST OF TRANSIT RELIEF CAMPS RECEPTION CENTRES OPENED BY THE GOVERNMENT OF WEST BENGAL FOR REFUGEES FROM EAST BENGAL
(AS IN AUGUST 1971)
DISTRICT | SUB-DIVISIOB/POLICE STATION | NAME OF CAMPS |
Maldah | English Bazar Police Station, Mahadipur | 1. Deb Dak Bunlglow |
2. Mahadipur | ||
3. Nagharia | ||
4. Ranigram | ||
5. Milki | ||
Manikchak Police Station | 1. Kalindri | |
2. Mathurapur | ||
3.Nazirpur | ||
4. Bachutala or Manikchak Diara | ||
Kaliachak Police Station | 1. Golapganj | |
2. Kaliachak | ||
3.Mothabari | ||
4.Baishnabnagar | ||
5.Pagla Bridge | ||
6.Bangatola | ||
7.Gayesbhari | ||
8.Sujapur | ||
Habibpur Police Station | 1. Rahutara Mission | |
2.Kendpukur | ||
3.Bulbulchandi | ||
4.Rishipur | ||
5. Singabad | ||
6. Aiho | ||
7. Bulbulchandi Rice Mill | ||
8.Bahutera Mission | ||
9. Kendpukur | ||
10.Bulbulchandi | ||
11. Singabad | ||
12. Bulbulchandi Rice Mill | ||
Kharba Police Station | 1. Gobindapara | |
2. Maltipur | ||
3.Kharba | ||
4.Kaligram | ||
5.Ashapur | ||
6. Paharpur | ||
7. Nalaber Chotremoheni | ||
Bamangola PS | 1. Bmongola | |
2. Pakuahat | ||
3.Maheshpur | ||
4. gauljoi | ||
5.Paul Tranjit | ||
6.Pakshaghat Open Air. | ||
Gazola PS | 1. Gajol | |
2. Dohil | ||
3.Hatimari | ||
4.Kutubsahar and Adina | ||
5. Kanchuadanga | ||
6.Ekalakshi | ||
Ratua PS | 1. Araidanga | |
2. Ekbarna | ||
3.Haripur | ||
4. Paranpur | ||
5.Patua School | ||
6. Debipur | ||
7.Baharal | ||
8. Samsi | ||
9.Bhaluka | ||
10. Bahado | ||
11.Bhagabanpur | ||
12. Khapur | ||
Harichandrapur PS | 1. Harichandrapur | |
2.Bisanpur | ||
3. Kushidah | ||
4.Tulsihatta | ||
5. Masaldaha | ||
6.Bringal | ||
7. Borai | ||
8.Konma | ||
9. Chandipur | ||
West Dinajpur | Balurghat | 1. Kalindi Godown |
2. Gangarampur High School | ||
3. Nayabazar High School | ||
4. Sib bati Station Junior High School | ||
5. Chaloon High School | ||
6. Sarbamgada | ||
7. Sukhdevpur High School | ||
8. Thengapara High School | ||
9 Nehamba Junior High School | ||
10.Phulbari Center | ||
11. Jahangirpur Junior High School. | ||
12. Ratanpur Free Primary School | ||
Tapan Block | 1. Tapan Junior High School | |
2.Daralhat High School | ||
3. Rampur High School | ||
4. Chakbaliram Bsic School | ||
5.Malancha High School | ||
6.JLP Vidyachakra | ||
7.Khadimpur Girls High School | ||
8.Chakkasi High School | ||
9. Basul Parameswar Hifh School | ||
10. Nadipar NC High School | ||
11. Chingispur High School | ||
12. Beltala Park High School | ||
13. Khaspur High School | ||
Hili Blcok | 1. Hili Hogh School(Girls and boys) | |
2. Trinamohini Rural Library | ||
3. Teor Bharat Sewashram Sangha | ||
4.Muralipur Junior Basic School | ||
5.Panjul Office Panchayat Office at Ramkrishnapur | ||
6. Dhalpara Free Primary School | ||
7.Muralipur Free Primary School | ||
Kumaganj Block | 1. Fakirganj Reception Camp | |
2. Jaidebpur Madrasa Reception Camp | ||
3. Safanagar Reception Camp | ||
4. Kumarganj Reception Camp | ||
5. Radhanagar Reception Camp | ||
6. Batun Reception Camp | ||
7 Dharmapur Reception Camp | ||
Islampur Sub-division | 1. Daspara | |
2. Lakhimpur | ||
3. Chopra | ||
4. Patagora | ||
5. Matikunda | ||
6. Thakurbarii | ||
7. Ramganj | ||
8. Goalpukur | ||
9. Darivir | ||
10. Rasahkhowa | ||
11. Aitakhori | ||
12.Sujali | ||
Raiganj Sub-Division | 1. Malone | |
2. Naoda | ||
3. Dalimgaon | ||
4. Maharasghat | ||
5.Rampura | ||
6. Bangshihari | ||
Jalpaiguri | Raiganj PS | 1. Sanyashikata |
2. Amaidighi | ||
3. Jatiakali | ||
4. Manuagach | ||
5. Sakati | ||
6. Berubari | ||
7.Patkata | ||
8. Darangi | ||
Kotwali PS | 1. Banijerhat | |
2.Rangdhamali | ||
3.Berubari | ||
4. Gumirapara | ||
5.Sakati | ||
6. Manikganj | ||
7.Sarulla Camp | ||
8. Polyrtechnic | ||
9.Balaramhat | ||
10. Panbari | ||
11.Bandhunagar | ||
12. Jalpech | ||
13.Muagach | ||
14. Dabgram | ||
15.Daukimari | ||
Haldibari PS | 1. Haldibari | |
2. Dewanganj | ||
Mayurganj PS | 1.Duars Co-operative Rice Mill Camp | |
2. Jalpesh | ||
3.Basilarganj | ||
4.Bagjan | ||
Alipurduar Sub-division | 1.Dangi | |
Dhupguri PS | 1. Lakshmikanta | |
2.Rangati | ||
3. Daukimari | ||
4. Agrabhasa | ||
Metteli PS | 1. Meteli | |
2. Borodighi |
to be continued..............
Souce- The Assam State Archives