Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971- Part 8
Government of India
Ministry of Labour and Rehabilitation
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21, 25, May 2, 9, 16 23, 30 and June 6)
25. LIST OF TRANSIT RELIEF CAMPS RECEPTION CENTRES OPENED BY THE GOVERNMENT OF WEST BENGAL FOR REFUGEES FROM EAST BENGAL
(AS IN AUGUST 1971)
Districts | Sub-division / Police Stations | Name of camps |
Cooch Behar | Saddar Sub-division | 1. Dewanhat |
2. Dewanhat railway station | ||
3. Makkati Pushnadanga | ||
4. Dhunpur | ||
5. Natuarpara | ||
6.Rajarhat | ||
7. Madhupur | ||
8.Pundibari Girl's School | ||
9.Pundibari RG Lakhotiya High School | ||
10. Pundibari Model School | ||
11. Putlakhawa Complete Basic School | ||
12. Pundibari Hat Ground | ||
13. Kuralirdanga Camp 1 | ||
14. Dineswari Junior High School | ||
15. Pundibari Diversion | ||
16.Kharijakakhirabari | ||
17.Kharalirdanga Camp II | ||
18.pundibari Hat Ground | ||
Mekliganj Sub-diviion | 1. Dewanganj Transit Camp | |
2. Sweedish Mission Camp | ||
3.Huarerdanga Camp | ||
4.Haldibari Jute Godown | ||
5.Open Camp at Haldibari | ||
6.Changrabandha High School | ||
7. Changrabandha Rice Mill | ||
8. Changrabandha Co-operative godown | ||
9. Changrabandha Transit Camp | ||
10. Jamaldah Sumi Permanent Camp no 1 | ||
11. Jamaldah Sumi Permanent Camp no II | ||
12. Jamaldah Sumi Permanent School | ||
13. Ranirhat School | ||
14. Dhaprahat School | ||
15. Dangerhat School | ||
16. Open Hat at Changrabandha | ||
Tunfanganj Sub-division | 1. Jaldhowa | |
2.Jorai | ||
3.Boxirhat | ||
4.Deocharai | ||
5.Balarampur | ||
6.Balabhut | ||
7. Jhowkhuti | ||
Mathabhanga Sub-division | 1. Paglarhat | |
2. Ratherdanga | ||
3.Nagarlalbazar | ||
4.Baramaricha | ||
5.Gosairhat | ||
6.Dakalirhat | ||
7.Dakghara | ||
8.Khalisamari | ||
9.Nagarlalbazar II | ||
10.Chotosalbari | ||
11.Baraunidanga | ||
12.Kagirdighi | ||
13.Ranirdighi | ||
14.ghogrardanga | ||
15.Krishnna Colony | ||
16.Basantabababurdanga | ||
17.Snanghat | ||
18.Changghat | ||
19.Rajbari Ratherdanga | ||
20. Nakati | ||
21. Kaliganjer Danga | ||
22.Baghmarar Dighi | ||
23. Bamondanga | ||
24.Golenwati | ||
25.Golenwati No1. Primary School | ||
26.Golenwai No 2 Primary School | ||
27.Nagarlalbazar Sukandingi | ||
28.Dewankot Joyduar | ||
29.Jatamari | ||
30.Chatlalbazar | ||
31Baramasia | ||
32.Baramaricha | ||
33. Dewanikot Jayduar(near Sarbeswar) | ||
34.Bhogramguri | ||
35.Ashokebari | ||
36.Angarkara Parodubi | ||
37. Patakamari | ||
Dinhata Sub-division | 1. Biurirhat I | |
2. Burirhat II | ||
3.Khalishagoshanimari | ||
4. Kaliganj | ||
5. Basantirhat A | ||
6.BasantirhatB | ||
7. Bhetaguri | ||
8.Kismatdasaran A | ||
9.Kismatdasaran B | ||
10.Kismatdasaran C | ||
11. Baradanga | ||
12.Nigamanagar | ||
13. .Nigamanagar A | ||
14..Nigamanagar B | ||
15. Kharkharia | ||
16. Balika | ||
17.Putibari | ||
18.Chrabari | ||
19.Petha | ||
20. Rasbarirmath A | ||
21. Baranichina | ||
22.Chhotofalirmari | ||
23.Jamadarerbosh A | ||
24. Jamadarerbosh B | ||
25. Jamadarerbosh C | ||
26. Jamadarerbosh D | ||
27. Jamadarerbosh E | ||
28. Sitai High School | ||
29. Sitai CB School | ||
30. Kayterbari | ||
31. Chamta | ||
32. Adabari | ||
33.Balapukuri | ||
34.Brahmatarchhatra | ||
35.Bijalichhatra | ||
Darjeeling | Phasideva | Kantivila |
26. NUMBER OF GOVERNMENT SERVANTS ENGAGED IN RELIEF WORK FOR REFUGEES FROM EAST BENGAL
Name of Estabishment | Gazzetted | non-Gazzeted | Total | ||
Appointed | Under process p of appoinment | Apointed | Under process of appoinment | ||
1.Secretariate | 9 | 8 | 40 | 42 | 99 |
2. Directorate | 12 | 1 | 64 | 28 | 105 |
3. Districts | 18 | 81 | 272 | 371 | |
4. Camps | 360 | 70 | 10,399 | 12,497 | 23,326 |
5. medical | 7 | 346 | 29 | 692 | 1074 |
6. Police | 18 | 322 | 340 | ||
7. Public Health & Engineering |
6 | 77 | 83 | ||
Total | 424 | 431 | 10,935 | 13,608 | 25,398 |
to be continued..............
Souce- The Assam State Archives