Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971- Part 11
Government of India
Ministry of Labour and Rehabilitation
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21, 25, May 2, 9, 16 23, 30 and June 6, 13, August 8 and 16. Dcoument source: The Assam State Archives)
MEGHALAYA
33. TRENDS OF CURRENT INFLUX OF REFUGEES IN MEGHALAYA
(PERSONS IN THOUSAND)
Month | Average daily rate | Monthly arrivals |
April 1971 (10th to 30th) | 3.2 | 78 |
May-71 | 5.1 | 158 |
Jun-71 | 1.4 | 43 |
Jul-71 | 1.2 | 38 |
Aug-71 | 2.3 | 73 |
Sep-71 | 7.1 | 214 |
Total | 604 |
34. DISTRICWISE DISTRIBUTION OF REFUGEE OF CURRENT INFLUX IN MEGHALAYA VIS-A-VIS NORMAL POPULATION (PERSONS IN THOUSAND)
District | Number of Camps | Population | Normal Population 1971 | ||
In camps | Outside Camps | Total | |||
Khasi and Jayantia Hill s | 11 | 279 | 26 | 305 | 585 |
Garo Hills | 6 | 260 | 39 | 299 | 398 |
Total | 17 | 539 | 65 | 604 | 983 |
35. LIST OF RELIEF TRANSIT CAMPS / RECEPTION CENTER OPENED BY HE GOVERNMENT OF MEGHALAYA FOR REFUGEES FROM EAST BENGAL
District | Sector | Name of Camps |
Khasi and Jayantia Hills | (a) Dawki Sector | 1.Amlarem Camp |
2.Madan Baitah Camp | ||
3. Madan Lyngtad Camp | ||
4. Pongtung Camp | ||
5. Sohkyrdoh Camp | ||
6.Amtrong Camp | ||
(b) Shella Sector | 1. Shella Camp | |
2. Ichamati Camp | ||
(c ) Balat Sector | 1.Maila Camp | |
2. Balat Camp Reception Center | ||
(d) Gomaghat Sector | 1. Monai Camp | |
2. Reception Center, Gomaghat | ||
3. Maheshkhola Reception Center | ||
4.Wahrengka | ||
Garo Hills | 1. Dalu Camp | |
2.Bashmare Camp | ||
3. Mahendraganj Camp | ||
4.Ampati Camp | ||
5.Sibbari Camp | ||
6.Purakhasia Camp |
36. MEDICAL FACILITIES PROVIDED FOR REFUGEES OF CURRENT INFLUX IN MEGHALAYA
1.Number of doctors engaged | 30 |
2.Number of paramedical staff engaged | 91 |
3.Medical Stores supply sub-depot functioning | TURA |
4.Number of Persons inoculated | 5,43,000 |
5. Number of persons vaccinated | 5,43,000 |
(to be continued ...)