Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971- Last Part
Government of India
Ministry of Labour and Rehabilitation
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21, 25, May 2, 9, 16 23, 30 and June 6, 13, August 8 and 16. Dcoument source: The Assam State Archives)
ASSAM
37. TRENDS OF CURRENT INFLUX OF REFUGEES IN MEGHALAYA
(PERSONS IN THOUSAND)
Month | Average daily rate | Mothly arrivals |
April 1971 (10th to 30th | 1.8 | 36 |
May-71 | 3.5 | 106 |
Jun-71 | 2.5 | 74 |
Jul-71 | o.8 | 23 |
Aug-71 | 0.5 | 15 |
Sep-71 | 0.8 | 23 |
Total | 277 |
38. DISTRICWISE DISTRIBUTION OF REFUGEE OF CURRENT INFLUX IN MEGHALAYA VIS-A-VIS NORMAL POPULATION (PERSONS IN THOUSAND)
District | Number of Camps | Population | Normal Population 1971 | ||
In camps | Outside Camps | Total | |||
1. Cachar | 13 | 90 | 13 | 103 | 1712 |
2. Goalpara | 8 | 85 | 33 | 118 | 2221 |
3. Mizo | 3 | 22 | 1 | 23 | 322 |
4.Nowgaon | 2 | 4 | 21 | 25 | |
5.Other districts | 1 | 4 | 4 | 8 | |
TOTAL ASSAM | 27 | 205 | 72 | 277 | 14,592 |
39. MEDICAL FACILITIES PROVIDED FOR REFUGEES OF CURRENT INFLUX IN ASSAM
1.Number of doctors engaged | 316 |
2.Medical Stores supply sub-depot functioning | Dhubri, Karimganj |
3.Number of Persons inoculated | 2,49,000 |
4. Number of persons vaccinated | 2,49,000 |
40. BIHAR
LIST OF RELIEF/TRANSIT CAMPS OPENED BY THE GOVERNMENT OF BIHAR FOR REFUGEES FROM EAST BENGAL AND NUMBER OF REFUGEE ACCOMMODATED THERE IN
DISTRICT | Name of Camp | Population |
Purnea | 1.Camping Ground | |
2. Gola of Mangi Ram | ||
3. Balmandir | ||
4.Khagra Theatre Hall | ||
5.Matri Mandir | ||
6. Purnea Camp | ||
7.Dhobinia Camp | ||
TOTAL | 8,574 |
(CONCLUDED)