Statistical information relating to the influx of Refugees from East Bengal into India till 30th September, 1971- Part 5
Government of India,
Ministry of Labour and Rehabilitation,
Department of Branch Secretariat
( For a series of reports on the issue of Influx in Assam during creation of Bangladesh please visit the previous parts published on February 21, March 2,7,14,21,30 and April 4, 13, 21, 25, May 2, 9 and 16 )
21.COMMODITYWISE DISTRIBUTION OF RELIEF AID RECEIVED FROM FOREIGN COUNTRIES
Commodity | Quantity |
A. Shelter Materials | |
1. Plastic Sheeting | 53,307,725 Sq T |
2. Tents | 4586 nos. |
3. Tarpauline sheets | 4657 nos |
4. Shelters | 228 nos |
B. Baby Food | |
1. Baby Food | 32.55 Mtonnes |
2. Milk powder | 70,683 kgs |
3. Condensed milk | 4,236 kgs |
4. Milk Buiscuits | 674 cartons |
C. Food | |
1. Rice | 17,987 M Tonnes |
2. Canned fish | 130.225 M Tonens |
D. Clothings | |
1. Clothig | 8500 meters |
2. Lather Cloth | 20 pckages |
E. Medical Supplies | |
1. Medicines | 17,774 Packages |
2. Blankets | 8,705 nos |
3. Ice -Box | 28 Nos |
4. Camping Beds | 402 Nos |
5. Fully Equipped Beds fro Children | 200 nos |
6. Masquito Nets | 7,210 Nos |
7. Stretchers | 4,610 Nos. |
8. Ground Sheets | 9,360 Nos |
F. Vehicles | |
1. Jeeps | 225 Nos |
2. Ambulence and accessories | 2 Nos |
3. ISUZU Diesel Trucks | 288 Nos. |
22. ALLOTMENT OF FOREIGN AID MATERIALS TO VAIOUS STATE GOVERNMENTS
Materials | Assam | Bihar | Meghalaya | Tripura | West Bengal | Total |
A.Shelter Mateaials | ||||||
1. Plastic Sheetings ( in thousand sq ft | 850 | 12,484 | 32,530 | |||
2. Tents (in Nos) | 60 | 2,900 | 2,960 | |||
3. Tarpaulin sheets | 2,500 | 156 | 2,656 | |||
B. Baby Food | ||||||
1. Baby Food (in tonnes) | 11.5 | 15.5 | 27 | |||
2. Milk Powder (in M Tonnes) | 8 | 8 | ||||
3. Condenced Milk | 1,585 | 1,585 | ||||
C. Food | ||||||
1. Rice (In M Tonnes) | Handed over to Food Corporation of India for allotment | |||||
2. Caned Fish | 5 | 1 | 6 | 15 | 65 | 92 |
D. Medical Supplies | ||||||
Medicines | Handed over to Medical Stored Supply Depot, Calcutta for allotment | |||||
E. Vehicles | ||||||
1. Jeep | 16 | 26 | 52 | 85 | 179 | |
2. ISUZU Diesel Trucks | 30 | 190 | 220 |
PART-II
WEST BANGAL
23.TREND OF CURRENT INFLUX OF REFUGEES IN WEST BENGAL
(person in thousand)
Month | Average Daily Rate | Monthly arrivals |
April, 1971 | 42.4 | 1016 |
May, 1971 | 72 | 2,252 |
June, 1971 | 54 | 1,630 |
July, 1971 | 18.2 | 565 |
August, 1971 | 28 | 866 |
September, 1971 | 17 | 513 |
Total | 6,851 |
24. DISTRICT-WISE DISTRIBUTION OF REFUGEES OF CURRENT INFLUX IN WEST BENGAL AND VIS-A-VIS NORMAL POPULATION
(person in thousand)
District | Number of Camps | Population | Normal Population (1971 Census) | ||
In Camps | Outside Camps | Total | |||
1. 24 Parganas | 68 | 1454 | 121 | 1875 | 8582 |
2. Naida | 42 | 837 | 125 | 962 | 2229 |
3. Murshidabad | 137 | 272 | 136 | 408 | 2942 |
4. Malda | 71 | 121 | 251 | 372 | 1642 |
5. west Dinajpur | 94 | 1321 | 444 | 1765 | 1846 |
6.Jalpaiguri | 25 | 179 | 496 | 675 | 1752 |
7. Cooch Behar | 115 | 454 | 309 | 763 | 1412 |
8. Daejeelings | 1 | 9 | 11 | 20 | 766 |
9. Hoogly and Bardwan | 11 | 11 | |||
Total West Bengal | 553 | 4647 | 2204 | 6851 | 44,440Note |
Note - Out of 6851.oo thousand refugees in West Bengal, 227.00 thousand reufgees have been disparsed to Central Transit Camps in Mana, Chakrabhatts(Madhya Predesh) Gaya(Bihar) and Allahabad (Uttar Predesh).
to be continued..............
Souce- The Assam State Archives