Assam HDR 2014: Only 22.7 per cent households in the state and 6.3 per cent households in the two hill districts have pucca houses
Only 22.7 per cent households in the state have pucca (concrete) houses, 43.7 per cent households still live in kutcha (made of bamboo, straw and wood) houses while 33.6 per cent households live in semi-pucca houses, states the Assam State Human Development Report.
DISTRICT-WISE STATISTICS OF KUTCHA, SEMI-PUCCA AND PUCCA HOUSES
DISTRICT | Kutcha | Semi-pucca | Pucca |
BAKSA | 55.3 | 38.1 | 6.7 |
BARPETA | 33.5 | 43.7 | 22.8 |
BONGAIGAON | 37.5 | 33.3 | 29.2 |
CACHAR | 41.6 | 33.3 | 25.1 |
CHIRANG | 34.1 | 53.1 | 11.6 |
DARRANG | 58.2 | 22.6 | 19.2 |
DHEMAJI | 35.3 | 53.1 | 11.6 |
DHUBRI | 37.5 | 47.9 | 14.5 |
DIBRUGARH | 56.2 | 18.4 | 25.5 |
DIMA HASAO | 53.5 | 29 | 17.5 |
GOALPARA | 48.5 | 30.4 | 21.1 |
GOLAGHAT | 60.1 | 25.4 | 14.5 |
HAILAKANDI | 62.9 | 21 | 16.1 |
JORHAT | 38.8 | 32.7 | 28.5 |
KAMRUP | 54.9 | 25.1 | 20 |
KAMRUP(M) | 13.7 | 19.8 | 66.5 |
KARBI ANGLONG | 79.3 | 10.7 | 10 |
KARIMGANJ | 30 | 36.9 | 33.1 |
KOKRAJHAR | 37 | 51 | 12 |
LAKHIMPUR | 46.4 | 38.9 | 14.8 |
MARIGAON | 36.2 | 37.2 | 26.6 |
NAGAON | 44.3 | 35.7 | 20 |
NALBARI | 52.5 | 22 | 25.5 |
SIBSAGAR | 31 | 39.1 | 29.9 |
SONITPUR | 37.7 | 41.5 | 20.8 |
TINSUKUA | 45.8 | 28.5 | 25.7 |
UDALGURI | 58.7 | 26.8 | 14.5 |
ASSAM | 43.7 | 33.6 | 22.7 |
The district-wise statistics has revealed that in Baksa district only 6 per cent households have pucca houses. In Karbi-Anglong district, a huge 79.3 per cent households have Kuccha houses. It is more than 60 per cent in Golaghat and Hailakandi districts too. Contrary to this, 66.5 households in Kamrup(Metro) district have pucca houses.
STATISTICS OF KUTCHA, SEMI-PUCCA AND PUCCA HOUSES IN SPATIAL DIVERSITY CATEGORY
SPATIAL DIVERSITY CATEGORY | Kutcha | Semi-pucca | Pucca |
CHAR | 53.4 | 35 | 11.7 |
FLOOD AFFECTED | 42 | 35.7 | 22.4 |
HILL | 81.3 | 12.4 | 6.3 |
TEA GARDEN BORDER | 47.7 | 34 | 18.3 |
MULTIPLE DIVERSITY | 42.7 | 46 | 11.3 |
BORDER | 44.9 | 39 | 16.1 |
The statistics of spatial diversity category has revealed that in hills districts 81.3 per cent households have kutcha houses while only 6.3 households have pucca houses.
RELIGION -WISE BREAK UP OF KUTCHA, SEMI-PUCCA AND PUCCA HOUSES
Religion | kutcha | Semi-pucca | Pucca |
Hindu | 39.6 | 33.7 | 26.7 |
Muslims | 51.2 | 33.7 | 15 |
Christian | 60.5 | 30.9 | 8.6 |
Other | 53.2 | 29.5 | 17.3 |
The religion-wise break up has revealed that number of kutcha houses are the highest among the Christians followed by the Muslims and the Hindus.
This is the first Human Development Report prepared in the country with new UNDP method. Guwahati-based think tank Omeo Kumar Das Institute of Social Change and Development (OKDISCD) and New Delhi-based Institute for Human Development have compiled this 272-page report on behalf of the Planning and Development Department, Government of Assam with support by the UNDP and the NITI Ayog. The Assam HDR Survey, 2013 covered 39,998 households covering 187,511 individuals in 27 districts, 97 Blocks, 95 urban centres, 1972 villages of the state. the report is based on primary data collected in the largest survey ever conducted in Assam for development evaluation. which is ten times that of the National Sample Survey Organisation rounds and about eight times that of the National Family Health Survey in the state.
- nezine.com Editorial Bureau