With over 3 lakh passengers a month, NE’s lone International Airport is yet to be connected with an Indian international flight
Altogether 3,16,880 Air passengers have travelled to and fro Lokapriya Gopinath Bordoloi International Airport, the only international airport in North-east and other cities of the country India During July, 2016.
During January, the number of air-passenger travelling to and from LGBI airport was 2,50,128.
To and fro air passenger at LGB International Airport- July, 2016
S.No. |
CITY 1 | CITY 2 | PASSENGERS TO CITY 2 | PASSENGERS FROM CITY 2 |
1 | GUWAHATI | AGARTALA | 8510 | 8994 |
2 | GUWAHATI | BAGDOGRA | 5558 | 2858 |
3 | GUWAHATI | CHENNAI | 8100 | 7537 |
4 | GUWAHATI | GOA | 570 | 558 |
5 | GUWAHATI | HYDERABAD | 521 | 472 |
6 | GUWAHATI | IMPHAL | 15265 | 17164 |
7 | GUWAHATI | JAIPUR | 1369 | 1174 |
8 | GUWAHATI | JORHAT | 364 | 619 |
9 | GUWAHATI | LILABARI | 0 | 842 |
10 | GUWAHATI | SILCHAR | 1874 | 1828 |
11 | DELHI | GUWAHATI | 54103 | 52545 |
12 | KOLKATA | GUWAHATI | 41431 | 41256 |
13 | MUMBAI | GUWAHATI | 7180 | 7783 |
14 | DIBRUGARH | GUWAHATI | 2557 | 1177 |
15 | BENGALURU | GUWAHATI | 9666 | 9844 |
16 | AHMEDABAD | GUWAHATI | 535 | 591 |
17 | AIZAWL | GUWAHATI | 2169 | 1862 |
TOTAL | 159772 | 157104 |
Data show that during the month of July, no air-passenger travelled from LGBI airport to Lilabari Airport in Lakhimpur district in Assam while 842 passengers travelled to Guwahati from Lilabari Airport.
Among the north-eastern states, the highest number of air-passengers have travelled between Guwahati and Imphal during July. Altogether 15,265 air-passengers have travelled from Guwahati to Imphal , while 17,164 air –passengers have travelled from Imphal to Guwahati.
To and fro air passenger at LGB International Airport- January, 2016
CITY1 | CITY2 | PASSENGERS TO CITY 2 | PASSENGERS FROM CITY 2 | |
1 | MUMBAI | GUWAHATI | 7797 | 7580 |
2 | KOLKATA | GUWAHATI | 36071 | 36742 |
3 | GUWAHATI | SILCHAR | 1779 | 1807 |
4 | GUWAHATI | LILABARI | 29 | 23 |
5 | GUWAHATI | JORHAT | 242 | 351 |
6 | GUWAHATI | JAIPUR | 1613 | 1459 |
7 | GUWAHATI | IMPHAL | 13154 | 15629 |
8 | GUWAHATI | HYDERABAD | 894 | 1059 |
9 | GUWAHATI | GOA | 1453 | 1467 |
10 | GUWAHATI | CHENNAI | 3354 | 2940 |
11 | GUWAHATI | BAGDOGRA | 2112 | 4617 |
12 | GUWAHATI | AGARTALA | 6965 | 7337 |
13 | DIBRUGARH | GUWAHATI | 1721 | 1704 |
14 | DELHI | GUWAHATI | 35903 | 39605 |
15 | BENGALURU | GUWAHATI | 5145 | 5172 |
16 | AIZAWL | GUWAHATI | 1713 | 1395 |
17 | AHMEDABAD | GUWAHATI | 952 | 1044 |
TOTAL | 1,20,897 | 1,29,931 |
During January, the number of air-passenger handled at LGB Airport was 2,50,128. This means, there was an increase of 66,752 air-passengers in LGBI airport during this period. On an average there has been an increase of 9,536 passengers each month.
Year |
Air Traffic Movement | Passenger handled | Freight loaded unloaded (tonne) | average flight per day | Average passenger handled per day |
2004-05 | 20,344 | 828640 | 5,119 | 57 | 2,270 |
2008-09 | 34,855 | 16,93,319 | 2,404 | 196 | 4,639 |
2009-10 | 35,270 | 19,97,506 | 5,829 | 97 | 5,473 |
2010-11* | 34,649 | 23,26,142 | 9,332 | 95 | 6,373 |
2011-12* | 35,022 | 26,85,871 | 8,606 | 96 | 7,359 |
2012-13* | 33,535 | 25,26,434 | 6,668 | 92 | 6,922 |
2013-14* | 29,426 | 24,42,613 | 8,124 | 81 | 6,692 |
2014-15* | 30,363 | 25,52,861 | 10,796 | 83 | 6,994 |
Between 2008-09 and 2014-15, number of air passengers in Assam has increased from 16,93,319 to 25,552,861. However, the average flights per day was 196 during 2008-09, which drastically came down to 83 during 2014-15.
LGB international airport has recorded and increase of average 9,536 air passengers each month between January and July this year. Yet, no Indian Airliner operates any international flight connecting this only international airport of Northeast India- a region with 98 per cent international boundary with four neighbouring countries.
The once a week Paro-Guwahati-Bankok international flight operated by Druk Airways of Bhutan is the only flight that connects LGB international airport with an international destination.
Ironically policy makers in India has been harping on northeast being the gateway to South East Asia, while talking about implementation of Look East/Act East policy for over two decades.
Source -
1. Directorate General of Civil Aviation, Government of India
2. Economic Survey, Assam 2015-16
Ratna Bharali Talukdar