> Data > NORTH EAST  
Date of Publish: 2015-07-10
Indicators Source All India Assam Arunachal Pradesh Manipur Meghalaya Mizoram Nagaland Sikkim Tripura
Area (Sq. Km.) Census 2011 3287240 78438 83743 22327 22429 21081 16579 7096 10486
Population  (crore) Census 2011 121.02 3.12 0.14 0.29 0.30 0.11 0.20 0.06 0.37
Population Density (Per Sq. Km.) Census 2011 368 398 17 128 132 52 119 86 350
Decadal Growth Rate of Population (2001-2011) (%) Census 2011 17.6 17.1 26.0 12.1 28.0 23.5 -0.6 12.9 14.8
Sex Ratio  (Females/ 1000 Males) Census 2011 943 958 938 992 989 976 931 890 960
Sex Ratio (0-6 years) (Female children/ 1000 male children) Census 2011 919 962 972 936 970 970 943 957 957
Total Literacy Rate (%) Census 2011 74.0 73.2 67.0 79.9 75.5 91.6 80.1 82.2 87.8
Male (%) Census 2011 82.1 78.8 73.7 86.5 77.2 93.7 83.3 87.3 92.2
Female (%) Census 2011 65.5 67.3 59.6 73.2 73.8 89.4 76.7 76.4 83.2
Gender Gap in Literacy (%) Census 2011 16.7 11.5 14.1 13.3 3.4 4.3 6.6 10.9 9.0
Household availing banking services (%) Census 2011 58.7 44.1 53.0 29.6 37.5 54.9 34.9 67.5 79.2
Households with latrine facility within premises (%) Census 2011 46.9 64.9 62.0 89.3 62.9 91.9 76.5 87.2 86.0
Safe Drinking Water (Tap/Hand pump/ Tube well) (%) Census 2011 85.5 69.9 78.6 45.4 44.7 60.4 53.8 85.3 67.5

 

 

Comment


Dr. Hiren Gohain, National Question and the Post-colonial India
National Family Health Survey-5: Prevalence of child brides and teenage pregnancy has increased in Assam and Tripura when national average has fallen
In photos: Traditional environment-friendly housing pattern of the Galos of Arunachal Pradesh
ARCHIVAL RECORDS: SITUATION IN ASSAM DURING BANGLADESH LIBERATION WAR IN 1971-PART 3
Twisted- 7
When children join the birds in gleaning - a photo-story by Girimallika Saikia
Farming, feasting, fasting : Life in a Naga village (A photo essay)