Assam HDR 2014: Char areas have the lowest literacy rate in all age groups
Assam Human Development Report, 2014 has revealed that the literacy rate in Char areas of Assam is the lowest in all age-groups. In 7+ years group it is only 75.0 against the state average of 82.3, in 15+ years it is 67.4 against the state average of 78.2, in 18+ years it is 65.0 against the state average of 76.6, in 21+ years it is 62.3 against the state average of 74.7, while in 24+ years it is 50.9 against the state average of 72.6.
Assam has around 2300 Char ( mid-channel sand bars along the course of the river Brahmaputra) villages spread in 14 districts and 55 development blocks, which sustain over 24 lakh population.
The Assam Human Development Report has also revealed that among the religious groups, the Muslims have the lowest level of literacy rates with 75.8, 67.7, 64.9, 61.8, and 58.6 in all these age groups.
The Report states that there is also a gender gap in literacy rate of the state in all age groups.
7+ years | 15+ years | 18+years | 21+ years | 24+ years | |
TOTAL | 82.3 | 78.2 | 76.6 | 74.7 | 72.6 |
SECTOR | |||||
RURAL | 80.8 | 76.1 | 74.3 | 72.2 | 69.9 |
URBAN | 90.8 | 89.3 | 88.6 | 87.8 | 86.7 |
SEX | |||||
MALE | 86.7 | 83.7 | 82.6 | 81.2 | 70.7 |
FEMALE | 77.6 | 72.3 | 70.4 | 68 | 65.1 |
SOCIAL CTEGORY | |||||
SC | 83.4 | 79.7 | 78.2 | 76.3 | 78.2 |
ST | 81.9 | 78 | 76.3 | 74 | 58.6 |
OBC | 84.3 | 81.1 | 79.8 | 78.3 | 66.2 |
RELIGION | |||||
HINDU | 85.4 | 82.6 | 81.4 | 79.9 | 78.2 |
MUSLIM | 75.8 | 67.7 | 64 | 61.8 | 58.6 |
CHRISTIAN | 78.8 | 73.4 | 71.1 | 68.6 | 66.2 |
SPATIAL DIVERSITY | |||||
CHAR | 75 | 67.4 | 65 | 62.3 | 59.6 |
FLOOD | 86 | 83 | 81.4 | 80.2 | 78.5 |
HILLS | 77.7 | 72.5 | 70.4 | 67.7 | 64.6 |
TEA | 82.5 | 78.9 | 77.4 | 75.7 | 73 |
BORDER | 80.9 | 76.2 | 74.3 | 72 | 69.3 |
MULTIPLE | 78.5 | 72.7 | 70.5 | 68.2 | 66 |
“House-hold level information on out of school children in the AHDR helped to observe closely the pattern of children remaining out of school, which is difficult from a school based analysis. Of the total 6-16 years old children in the households, 6.45 per cent are found to be out of school children, more than 28 per cent have never been actually enrolled in schools, more than ¾ of those who were enrolled have dropped out of school at different classes and a smaller proportion of them did not go to school” it says.
“Rural diversity wise it is the Char areas where a high proportion of children(33.21 per cent) have never been enrolled in school. Since the char areas are mostly inhabitated by Muslim community the weight is pulled by children belonging to Muslim families"- states the report.
OUT OF SCHOOL CHILDREN | RURAL | URBAN | MALE | FEMALE | TOTAL |
NEVER ENROLLED | 28.97 | 16.02 | 24.98 | 32.35 | 28.14 |
LEFT AFTER ENROLLMENT | 66.18 | 81.22 | 70.02 | 63.3 | 67.14 |
ENROLLED BUT NEVER VISITED SCHOOL | 4.63 | 2.21 | 4.81 | 4.02 | 4.47 |
GOES TO INFORMAL SCHOOL | 0.23 | 0.55 | 0.19 | 0.33 | 0.25 |
TOTAL PERCENT | 100 | 100 | 100 | 100 | 100 |
The occupational engagement by level of education suggests that the non-literate and those who have very low level of education mostly engaged in Agriculture and Livestock, or in causal jobs while persons completing graduation and above mostly engage in permanent salaried jobs.
LEVEL OF EDUCATION | AGRICULTURE &D LIVESTOCK | CASUAL WORK | PARMANENT SALARIED WORK | SELF EMPLOYED N NON-FARM | TOTAL |
NOT LITERATE | 28.35 | 57.65 | 4 | 10 | 100 |
UP TO MIDDLE | 30.77 | 44.93 | 5.82 | 18.48 | 100 |
UP TO HIGHER SECONDARY | 26.04 | 24.85 | 22.73 | 26.38 | 100 |
DEGREE AND DOPLOMA | 8.99 | 12.39 | 55.4 | 23.22 | 100 |
ABOVE GRADUATION | 4.65 | 11.05 | 62.4 | 21.9 | 100 |
TOTAL | 27.38 | 39.9 | 13.6 | 19.12 | 100 |
The Assam HDR Survey, 2013 covered 39,998 households covering 187,511 individuals in 27 districts, 97 Blocks, 95 urban centres, 1972 villages of the state.
nezine.com Editorial Bureau